Pricelist
One Day Tip:
1. Exclude Dinner on Board IDR 51.000.000 (Max 25 Pax)
2. Include Dinner on Board IDR 58.000.000 (Max 25 Pax)
Leisure / Diving within Komodo National Park
Packages | Leisure | Diving | ||
1-5 Pax | 6-10 Pax | 1-5 Pax | 6-10 Pax | |
2D1N | IDR 60.750.000 | IDR 67.500.000 | IDR 106.200.000 | IDR 118.000.000 |
3D2N | IDR 81.000.000 | IDR 90.000.000 | IDR 132.750.000 | IDR 147.500.000 |
4D3N | IDR 113.400.000 | IDR 126.000.000 | IDR 153.900.000 | IDR 171.000.000 |
5D4N | IDR 151.200.000 | IDR 168.000.000 | IDR 205.200.000 | IDR 228.000.000 |
6D5N | IDR 180.000.000 | IDR 200.000.000 | IDR 247.500.000 | IDR 275.000.000 |
7D6N | IDR 216.000.000 | IDR 240.000.000 | IDR 297.000.000 | IDR 330.000.000 |
Packages | LESURE | DIVING | ||
1-5 Pax | 1-6 Pax | 1-5 Pax | 1-6 Pax | |
2D1N | IDR 99.000.000 | IDR 110.000.000 | IDR 118.800.000 | IDR 132.000.000 |
3D2N | IDR 123.750.000 | IDR 137.500.000 | IDR 148.500.000 | IDR 165.000.000 |
4D3N | IDR 148.500.000 | IDR 165.000.000 | IDR 178.200.000 | IDR 198.000.000 |
5D4N | IDR 198.000.000 | IDR 220.000.000 | IDR 237.600.000 | IDR 264.000.000 |
6D5N | IDR 247.500.000 | IDR 275.000.000 | IDR 297.000.000 | IDR330.000.000 |
7D6N | IDR 297.000.000 | IDR 330.000.000 | IDR 356.400.000 | IDR 396.000.000 |
Specifications
Year Built : 2015
Type : Phinisi
Max. Capacity : 12 Persons
5 Cabin
Engine : Mitsubishi 6D22
Speed : 8 knots
Fuel : 3 Ton
Freshwater : 6 Ton
Safety :
Crew : 8
Facilities :
Navigations : Garmin GPS
Communications : Marine Radio, VHF Radio
Auxiliary Power : Two Generators, 40 kVa and 40 kVa
Itinerary
Services
Compare listings
Compare