Yacht Charter Indonesia | Luxury Sailing Yacht Charter | East Indonesia Trip

  • Boat Charter
  • Trip Category
  • 4
  • Cabins
  • 10
  • Guests

Details

Updated on November 7, 2023 at 7:58 pm
  • Price: 2D1N IDR 37,000,000
  • Cabins: 4
  • Guests: 10
  • Trip Category: Boat Charter
  • Boat Category: Deluxe Boat

Destination

  • Destination(s) Komodo National Park
  • Country Indonesian

Description

Pricelist

Pricelist For Leisure Komodo National Park
GROUP 1-2 Pax 3-4 Pax 5-6 Pax 7 Pax 8 Pax 9 Pax 10 Pax
2D1N IDR 24,000,000 IDR 27,000,000 ,- IDR 31,000,000 IDR 32,500,000 IDR 34,000,000 IDR 35,500,000 IDR 37,000,000
3D2N IDR 33,000,000 IDR 36,000,000 IDR 40,000,000 IDR 42,250,000 IDR 44,500,000 IDR 46,750,000 IDR 49,000,000
4D3N IDR 41,500,000 IDR 44,500,000 IDR 48,500,000 IDR 51,500,000 IDR 54,500,000 IDR 57,500,000 IDR 60,500,000
5D4N IDR 50,000,000 IDR 53,000,000 IDR 57,000,000 IDR 60,750,000 IDR 64,500,000 IDR 68,250,000 IDR 72,000,000
6D5N IDR 58,500,000 IDR 61,500,000 IDR 65,500,000 IDR 70,000,000 IDR 74,500,000 IDR 79,000,000 IDR 83,500,000
7D6N IDR 67,000,000 IDR 70,000,000 IDR 74,000,000 IDR 79,250,000 IDR 84,500,000 IDR 89,750,000 IDR 95,000,000
8D7N IDR 75,500,000 IDR 78,500,000 IDR 82,500,000 IDR 88,500,000 IDR 94,500,000 IDR 101,500,000 IDR 106,500,000
9D8N IDR 84,000,000 IDR 87,000,000 IDR 91,000,000 IDR 97,750,000 IDR 104,500,000 IDR 111,250,000 IDR 118,000,000
10D9N IDR 92,500,000 IDR 95,500,000 IDR 99,500,000 IDR 107,000,000 IDR 114,500,000 122,000,000 IDR 129,500,000

Floresta Dive Rate
Pricelist For Leisure Komodo National Park
GROUP 1-2 Pax 3-4 Pax 5-6 Pax 7 Pax 8 Pax 9 Pax 10 Pax
3D2N IDR 40.000.000 IDR 42.000.000 IDR 45.000.000 IDR 47.250.000 IDR 49.500.000 IDR 51.750.000 IDR 54.000.000
4D3N IDR 52.000.000 IDR 54.000.000 IDR 57.000.000 IDR 60.000.000 IDR 63.000.000 IDR 66.000.000 IDR 69.000.000
5D4N IDR 64.000.000 IDR 66.000.000 IDR 69.000.000 IDR 72.750.000 IDR 76.500.000 IDR 80.250.000 IDR 84.000.000
6D5N IDR 76.000.000 IDR 78..000.000 IDR 81..000.000 IDR 85.500.000 IDR 90.000.000 IDR 94.500.000 IDR 99.000.000
7D6N IDR 88.000.000 IDR 90.000.000 IDR 93.000.000 IDR 98.250.000 IDR 103.500.000 IDR 108.750.000 IDR 114.000.000
8D7N IDR 100.000.000 IDR 102.000.000 IDR 105.000.000 IDR 111.000.000 IDR 117.000.000 IDR 123.000.000 IDR 129.000.000
9D8N IDR 112.000.000 IDR 114.000.000 IDR 117.000.000 IDR 123.750.000 IDR 130.500.000 IDR 137.250.000 IDR 144.000.000
10D9N IDR 124.000.000 IDR 126.000.000 IDR 129.000.000 IDR 136.500.000 IDR 144.000.000 IDR 151.500.000 IDR 159.000.000

Specifications

  • Year Built : 2016
  • 4 Cabins for Max. Capacity 10 Guests
  • 3 cabin double bed for 2 pax each with ensuite bathroom
  • 1 cabin bunk bed for 4 pax (shared bathroom)
  • Boat Length : 20,41 Meters
  • Width : 4,49 Meters
  • Speed : 8 knots
  • Materials : Teak & Iron Wood

Boat crew : 5 people
Water tank : 3,5 Tons
Fuel capacity : 2 Tons

Safety and Navigation : 20 life raft, 16 life vests, 3 life buoys, First Aid Kit, GPS, Marine Radio
Facility :

  • Outdoor area and sundeck
  • Indoor Dining Room
  • Snorkeling gears (fin and masker)
  • 18 diving Tank (12 liter)
  • Weight and belt
  • 1 Coultri Compressor MCH 16
  • 2 Tender boats (15hp & 40hp)
  • 3 generators : 15kVa, 6kVa & 3 kVa

Itinerary

  • Meeting Point 05.00 WITA
  • Padar Island (Trekking)
  • Pink Beach (Snorkeling)
  • Komodo Island (Trekking)
  • Kanawa Island
  • Day 1

    • Meeting Point at Komodo Airport at 09.30 WITA
    • Trekking the top Kelor Island
    • Manjarite Island
    • Enjoy Sunset at Kalong Island

    Day 2

    • Chasing Sunrise at the top Padar Island
    • Snorkeling at Pink Beach
    • Looking for Komodo Dragon in Komodo Island
    • Enjoy with sandy beach at Taka Makassar
    • Finding Manta Rays at Manta Point
    • Back to Labuan Bajo Harbour at 16.00 WITA
  • Day 1

    • Meeting Point at Komodo Airport at 09.30 WITA
    • Trekking the top Kelor Island
    • Manjarite Island
    • Enjoy Sunset at Kalong Island
    Day 2
    • Chasing Sunrise at the top Padar Island
    • Snorkeling at Pink Beach
    • Looking for Komodo Dragon in Komodo Island
    • Enjoy with sandy beach at Taka Makassar
    • Finding Manta Rays at Manta Point
    Day 3
    • Snorkeling in Sebayur or Saiba Island
    • Snorkeling in Kanawa Island
    • Back to Labuan Bajo Harbour at 12.00 WITA
  • Day 1
    • Meeting Point at Komodo Airport at 09.30 WITA
    • Trekking the top Kelor Island
    • Manjarite Island
    • Enjoy Sunset at Kalong Island
    Day 2
    • Chasing Sunrise at the top Padar Island
    • Snorkeling at Pink Beach
    • Looking for Komodo Dragon in Komodo Island
    • Enjoy with sandy beach at Taka Makassar
    • Finding Manta Rays at Manta Point
    Day 3
    • Snorkeling in Sebayur or Saiba Island
    • Snorkeling in Kanawa Island
    • Snorkeling in Sabolo Island
    Day 4
    • Goa Rangko Cave with Crystal Clear Water

Services

  • In and out harbor transfer
  • Kitchen
  • Three meals a day during on-board (Breakfast, Lunch, Dinner)
  • Free Flow Mineral Water, coffee and Tea
  • Life Jacket
  • Snorkeling Equipment
  • Tour Guide
  • Documentation (Gopro, Mirrorless & Drone)
  • Travel Insurance
  •  Airplane Tickets
  •  Entrance fees such as Komodo National Park, Padar Island, etc.
  •  Personal expenses
  •  Alcoholic drinks
  •  Hotel stays in Labuan Bajo
  •  Tipping

0 Review

Sort by:
Leave a Review

Leave a Review

Similar Listings

Compare listings

Compare
East Indonesia Trip
  • East Indonesia Trip