Cabin Details:
Pricelist
Pricelist For Leisure Komodo National Park | |||
Guest | 1-10 Pax | 11-20 Pax | Extra Pax |
Full Day Cruise | IDR. 40.000.000 | IDR. 50.000.000 | IDR. 2.000.000 |
2D1N | IDR. 71.000.000 | IDR. 81.000.000 | IDR. 2.500.000 |
3D2N | IDR. 92.500.000 | IDR. 102.500.000 | IDR. 4.000.000 |
4D3N | IDR. 114.000.000 | IDR. 124.000.000 | IDR. 5.000.000 |
Specifications
Facility :
Itinerary
Services
Compare listings
Compare