Prana by Atzaro, the largest and most luxurious Phinisi yacht sails the paradise Seas Of Komodo National Park, The Spice Islands and Ampat. Bespoke itineraries are created With your preferences in mind, giving the perfect mix of luxury cruising, adventure, discovery, experience, relaxation and history, all tailored to create your perfect voyage.
Explore Unbelievable Indonesia
We invite you to sail the eastern edges Of Indonesia with the world’s most luxurious Phinisi, Our team create bespoke sailing everything from itineraries to menus according to your unique set of preferences
Exclusively available as full charter, sailing with us is about fine dining, sumptuous suites, unlimited water sports, spa treatments, unforgettable diving and inspiring destinations.
Pricelist & Schedule
Schedules | Destinations | Price per Nigth |
January 1-7 | Raja Ampat | IDR 314.840.000 |
January 8-31 | Raja Ampat | IDR 283.212.000 |
February | Raja Ampat | IDR 283.212.000 |
March | Raja Ampat | IDR 283.212.000 |
April | Raja Ampat | IDR 314.840.000 |
May | Raja Am pat/Spice Islands/Komodo | IDR 283.212.000 |
June | Komodo National Park | IDR 283.212.000 |
July | Komodo National Park | IDR 283.212.000 |
August | Komodo National Park | IDR 283.212.000 |
September | Komodo National Park | IDR 283.212.000 |
October | Komodo National Park | IDR 283.212.000 |
November | Raja Am pat/spice Islands/Komodo | IDR 283.212.000 |
December 1 - 20 | Raja Ampat | IDR 283.212.000 |
December 21 - 31 | Raja Ampat | IDR 314.840.000 |
Specifications
Build | Bira, Sulawesi, Indonesia in 2018 |
Type | Traditional gaft-rigged timber phinisi (ironwood & teak) |
Length | 55 m /180 ft |
Beam | 11,3 m / 36 ft |
Draft | 4,5 m / 15 ft |
Engine | YANMAR 890 hp |
Cruising Speed | 8-11 knots |
Tenders | 2 units 7,2 m x150 hp |
Watersports Equipment | 6 Paddle board 6 Sea Kayaks Wakeboards Waterski Fishing Gear Complete diving equipment Complete Snorkeling equipment Donut |
Water | 20-ton stock
Fresh water maker 2 Fresh-water showers on dive platform |
Communication | VHF Inmarsat satellite telephone WIFI when in range |
Crew | 18 Captain,1st Mate, 2nd Mate, Chief Engineer, 2 Assistant Engineer, Chef, Assistant Chef, Chief Steward, 2 Steward, 3 Deckhand, 2 Masseuses, Dive Instructor and Cruise Manager |
Cabins | 9 1 x Master Suite (77m2) 1 x Grand Suite (37m2) 2 x Deluxe Suite (27m2) 3 x Superior Suite (23m2) 2 x Standard Suite (18m2) |
Guest | 18 Pax |
Air Conditioner | Living Room & 9 Suites |
Sono | Interior & Exterior & 9 Suites |
Usable Space | 900 m2 |
Indoor Living Room | 65 m2 |
Outdoor Living Room | 130 m2 |
Sundeck / Yoga Deck | 55 m2 |
Bow Spirit | 25 m2 |
Sports Area / Platform | 35 m2 |
Atelier de Beauté | 11 m2 |
Itinerary
Services
Compare listings
Compare