SuprabA is a medium size phinisi “lambo”, built for open sea cruises and diving by skilled Buginese craftsmen in Tanah Beru, Bulukumba Regency (South Sulawesi) with traditional methods and materials. The design of SuprabA is a combination between Buginese tradition and western classic sailing boats. All interiors are in natural wood with a chromatic combination of teak and ironwood, all cabins are provided with traditional bronze portholes; although furnished with modern commodities SuprabA retains her character of a sturdy classic and adventurous wooden ship rather than a floating luxury hotel.
Pricelist
Pricelist For Leisure Komodo National Park | |||||
Group | 1-4 Guest | 5-8 Guest | 9-12 Guest | 13-14 Guest | Additional Passanger |
One Day Cruise | IDR 51895000 | For 1-14 Person | |||
2D1N | IDR 64.200.000 | IDR 72.225.000 | IDR 78.645.000 | IDR 91.752.500 | |
3D2N | IDR 69.550.000 | IDR 82.390.000 | IDR 90.950.000 | IDR 106.108.333 | |
4D3N | IDR 92.020.000 | IDR 97.370.000 | IDR 103.90.000 | IDR 121.088.333 | |
5D4N | IDR 131.663.500 | IDR 139.105.350 | IDR 146.547.200 | IDR 167.482.841 | |
6D5N | IDR 154.561.500 | IDR 163.153.600 | IDR 171.735.000 | IDR 200.357.500 | |
7D6N | IDR 183.184.000 | IDR 194.633.000 | IDR 206.082.000 | IDR 240.429.000 | |
8D7N | IDR 208.371.800 | IDR 218.675.900 | IDR 228.980.000 | IDR 267.143.333 | |
Extra Passengers are allowed on Leisure Cruise Only. Passengers exceeding the the number of 12 and up to a maximum of 14 |
Pricelist For Diving Komodo National Park | ||||
Group | 1-4 Guest | 5-8 Guest | 9-12 Guest | 13-14 Guest |
2D1N | IDR 77.970.900 | IDR 89.644.600 | IDR 104.239.400 | IDR 124.521.828 |
3D2N | IDR 88.842.100 | IDR 107.224.700 | IDR 124.911.800 | IDR 155.577.173 |
4D3N | IDR 118.673.700 | IDR 133.204.300 | IDR 155.877.600 | IDR 187.256.684 |
5D4N | IDR 165.668.100 | IDR 183.815.300 | IDR 212.031.200 | IDR 250.347.900 |
6D5N | IDR 195.489.000 | IDR 216.675.000 | IDR 249.812.900 | IDR 299.295.178 |
7D6N | IDR 230.413.800 | IDR 257.602.500 | IDR 297.385.100 | IDR 356.066.190 |
8D7N | IDR 262.524.500 | IDR 290.462.200 | IDR 332.877.000 | IDR 398.850.340 |
Specifications
Accommodations:
Itinerary
Services
Compare listings
Compare